Day Camp Itinerary
Here is what is Happening today!
| Monday (7/13) | |||
| 10:00 | 11:15 | 1:15 | |
| Oysters Vroom Starfish Scuba (K/1) | Rock Wall | ZimZum |
Splash Day
|
| Jellyfish (2) Breezy/Pinky | Zim Zum | Rock Wall | |
| Squids (2) Hopper | Tide Pool Hike | ||
| Sea Turtles (2) Bing | Tide Pool Hike | ||
| Pelicans (3) Suede | Tide Pool Hike | ||
| Dolphins (3) Dory | Nature | Scavenger Hunt | |
| Blue Whales (3) Yolk/Compass | Archery | Nature | |
| Sharks (4) Splash | Tide Pool Hike | ||
| Manatees (4) Drift | Tide Pool Hike | ||
Here’s what a typical day at Emerald Cove Day Camp looks like:
| Arrival & Check In | 8:30 am |
| Morning Gathering “Amp Up” | 9:00 am |
| Snack and Devotions | 9:30 am |
| Morning Activity #1 | 10:00 am |
| Morning Activity #2 | 11:15 am |
| Lunch | 12:15 pm |
| Story Time | 1:00 pm |
| Afternoon Activity #2 | 1:30 pm |
| Afternoon Gathering “Amp Down” | 2:30 pm |
| Pick Up | 3:00 pm |
There is creative variation in the daily schedule for special events. To learn more, visit our FAQ’s.



